Post by gosick on Jan 28, 2020 17:29:44 GMT
Planned Content:
1. Clicking on Rank loads a Ascending Custom Page(Sorting)
2. Clicking on item name opens up the item page
3. Clicking on Sub category (Accessory/Material), loads up custom page.
Item Page = Custom pages on the forum.
Every Information/Image Is taken from Wlodb, this is a backup, fully compiled by myself.
(Thank you Error 502/504)
1. Clicking on Rank loads a Ascending Custom Page(Sorting)
2. Clicking on item name opens up the item page
3. Clicking on Sub category (Accessory/Material), loads up custom page.
Item Page = Custom pages on the forum.
Every Information/Image Is taken from Wlodb, this is a backup, fully compiled by myself.
(Thank you Error 502/504)
{
Aluminum}
Rank | Name | Type | Base | Attributes |
43 | Dark Demon Wand | Weapon (Wand) | Aluminum/Steel/Corundum/Titanium | MATK:+65 MDEF:+21 |
39 | Dark Bead Bracers | Armor (Arm) | Aluminum/Iron/Steel | ATK:+9 DEF:+30 |
35 | Sky Bracers | Armor (Arm) | Aluminum/Steel/Titanium | ATK:+5 DEF:+30 |
34 | Eagle Headband | Armor (Head) | Aluminum/Pure Iron/Steel | ATK:+14 DEF:+22 |
31 | Magma Cuffs | Armor (Arm) | Aluminum/Pure Iron | ATK:+9 DEF:+22 |
31 | Forsaken Bracers | Armor (Arm) | Aluminum/Steel | DEF:+31 |
30 | Sunglow Helmet | Armor (Head) | Aluminum/Steel | DEF:+30 |
27 | Dark Green Boots | Armor (Shoes) | Aluminum/Steel | DEF:+30 SPD:-3 |
25 | Wind Aurora Staff | Weapon (Wand) | Aluminum | MATK:+40 SPD:+10 |
23 | Jade Bracers | Armor (Arm) | Aluminum/Titanium | DEF:+23 |
21 | White Gloves | Armor (Head) | Aluminum | SPD:+21 |
20 | Cloud Helmet | Armor (Arm) | Aluminum/Steel | SPD:+20 |
19 | Light Bracers | Armor (Arm) | Aluminum/Gold | ATK:+19 |
16 | Green Bracers | Armor (Arm) | Aluminum/Copper | ATK:+5 SPD:+11 |
16 | Airship Steer | Accessory | Aluminum | |
10 | Adjusted Valve | Accessory | Aluminum | |
7 | Hard Aluminum Plate | Material | Aluminum | |
6 | Aluminum Plate | Material | Aluminum | |
5 | Aluminum Block | Material | Aluminum | |
4 | Aluminum Sand | Material | Aluminum | |
3 | Aluminum Ore | Material | Aluminum | |
1 | Flashlight | Accessory | Aluminum |
{Bean}
Rank | Name | Type | Base | Attributes |
8 | Magic Beancurd | Material | Bean | |
7 | White Beancurd | Material | Bean | HP:+385 |
5 | Ma Po Beancurd | Quest Prop | Bean | HP:+125 SP:+125 |
4 | Egg Beancurd | Material | Bean | HP:+100 SP:+100 |
4 | Ginger Beancurd | Material | Bean | HP:+110 SP:+110 |
2 | Chocolate | Material | Bean | HP:+100 |
2 | Beancurd | Material | Bean | HP:+100 |
2 | Cube Beancurd | Material | Bean | HP:+110 |
1 | Mung Bean | Material | Bean | HP:+10 |
1 | Red Bean | Material | Bean | HP:+10 |
1 | Soybean | Material | Bean | HP:+10 |
1 | Dark Chocolate | Material | Bean | |
1 | Soya | Material | Bean | SP:+10 |
1 | Black Bean | Material | Bean | HP:+10 |
{Beehive}
Rank | Name | Type | Base | Attributes |
2 | Hornet Comb | Material | Beehive | |
1 | Rubytail Comb | Material | Beehive | |
1 | Comb | Material | Beehive |
{
Black Clay
}Rank | Name | Type | Base | Attributes |
2 | Black Clay | Material | Black Clay |
{
Canine
}Rank | Name | Type | Base | Attributes |
15 | Light Coat | Armor (Body) | Canine | DEF:+12 SPD:+3 |
6 | Crab Shell | Material | Canine | |
5 | Red Coral | Material | Canine | |
5 | Lion Claw | Material | Canine | |
4 | Rhinoceros Skin | Material | Canine | |
2 | Anemones Tentacles | Material | Canine | |
2 | Grume of Snail | Material | Canine | |
2 | Conch Shell | Material | Canine | |
2 | Ant Tooth | Material | Canine | |
2 | Conch Roes | Material | Canine | |
2 | Ant Antennae | Material | Canine | |
2 | Beetle Horn | Material | Canine | |
2 | Hard Shell | Material | Canine | |
1 | Starfish Tentacles | Material | Canine | |
1 | Deep-Sea Fish Scale | Material | Canine | |
1 | Shell | Material | Canine | |
1 | Sea Fish Scale | Material | Canine | |
1 | Jelly Fish | Material | Canine | |
1 | Beak | Material | Canine | |
1 | Fresh Fish Scale | Material | Canine | |
1 | Pest Tentacles | Material | Canine |
{
Chemical
}Rank | Name | Type | Base | Attributes |
10 | Fine Uranium | Accessory | Chemical | |
10 | Recovery Potion | Quest Prop | Chemical | |
9 | 5% Exp Capsule | Quest Prop | Chemical | |
9 | 10% Exp Capsule | Quest Prop | Chemical | |
9 | 15% Exp Capsule | Quest Prop | Chemical | |
9 | 20% EXP Capsule | Quest Prop | Chemical | |
8 | Detoxification Potion | Material | Chemical | HP:-300 |
8 | 10% EXP Bolus | Material | Chemical | |
8 | 5% EXP bolus | Material | Chemical | |
8 | 15% EXP Bolus | Quest Prop | Chemical | |
8 | 20% EXP Bolus | Quest Prop | Chemical | |
8 | 25% EXP Bolus | Quest Prop | Chemical | |
6 | Energy drink | Material | Chemical | |
6 | Ammonia | Material | Chemical | |
6 | Black Coffee | Material | Chemical | |
5 | Half Uranium | Accessory | Chemical | |
5 | 3% Exp Capsule | Quest Prop | Chemical | |
5 | 3% Exp Bolus | Quest Prop | Chemical | |
4 | Recovery Medicine | Material | Chemical | |
4 | Cure Potion | Material | Chemical | HP:+200 |
3 | Strengthening Potion | Material | Chemical | |
3 | Swift Potion | Material | Chemical | |
3 | Pail Hydrogen | Accessory | Chemical | |
3 | Protection Potion | Material | Chemical | |
2 | Water Pipe | Accessory | Chemical | |
1 | Sea Salt | Material | Chemical | |
1 | Strong Poison | Material | Chemical | HP:-300 |
1 | Poisonous Potion | Material | Chemical | |
1 | Clothes Dye | Material | Chemical | |
1 | Organic Muck | Material | Chemical | |
1 | Hair Dye | Quest Prop | Chemical | |
1 | Strange Eye-drops | Quest Prop | Chemical | |
1 | 1% EXP Bolus | Material | Chemical |
{
Clay
}Rank | Name | Type | Base | Attributes |
1 | Clay | Material | Clay |
{
Coal
}Rank | Name | Type | Base | Attributes |
7 | Coal Block | Material | Coal | |
4 | Coal | Material | Coal | |
3 | Coal Ball | Material | Coal | |
2 | Coal Sand | Material | Coal | |
1 | Coal Ore | Material | Coal |
{
Copper(R1-R18)
}Rank | Name | Type | Base | Attributes |
18 | Copper Gavel | Weapon (Club) | Copper/Wood | ATK:+17 DEF:+19 |
18 | Skinny Bronze Sword | Weapon (Sword) | Copper/Hard Tissue | ATK:+18 SPD:+18 |
18 | Copper Crest | Armor (Head) | Copper/Corundum | DEF:+9 MDEF:+9 |
17 | Skeleton Sword | Weapon (Sword) | Copper/Hard Tissue | ATK:+17 SPD:+17 |
17 | Crescent Claw | Weapon (Claw) | Copper | ATK:+16 SPD:+18 |
16 | Copper Hairwear | Armor (Head) | Copper/Tin | ATK:+10 SPD:+6 |
16 | Net Boots | Armor (Shoes) | Copper/Grass | DEF:+7 MDEF:+9 |
15 | Ancient Boots | Armor (Shoes) | Copper | DEF:+8 MDEF:+9 |
15 | Bronze Halberd | Weapon (Spear) | Copper/Wood | ATK:+30 |
14 | Copper Armor | Armor (Head) | Copper | DEF:+9 MDEF:+5 |
13 | Bronze Sabre | Weapon (Sword) | Copper/Wood | ATK:+13 DEF:+13 |
13 | OX Horn Hat | Armor (Head) | Copper/Hard Tissue | ATK:+2 DEF:+11 |
13 | Bronze Ax | Weapon (Ax) | Copper/Wood | ATK:+29 SPD:-3 |
13 | Bronze Big Sword | Weapon (Sword) | Copper/Wood | ATK:+13 SPD:+13 |
12 | Copper Sabre | Weapon (Sword) | Copper/Wood | ATK:+12 DEF:+12 |
12 | Copper Ax | Weapon (Ax) | Copper/Wood | ATK:+27 SPD:-3 |
12 | Rock Ax | Weapon (Ax) | Copper/Wood | ATK:+27 SPD:-3 |
12 | Copper Big Sword | Weapon (Sword) | Copper/Wood | ATK:+12 SPD:+12 |
11 | War Bronze Spear | Weapon (Spear) | Copper/Wood | ATK:+22 |
10 | War Copper Spear | Weapon (Spear) | Copper/Wood | ATK:+20 |
9 | Lotus Falcon | Weapon (Sword) | Copper/Iron | ATK:+12 DEF:+6 |
8 | Bronze Fine Sword | Weapon (Sword) | Copper/Wood/Hard Tissue | ATK:+8 SPD:+8 |
8 | Blade Halberd | Weapon (Spear) | Copper/Wood | ATK:+16 |
8 | Bronze Adze | Weapon (Ax) | Copper/Wood/Hard Tissue | ATK:+19 SPD:-3 |
8 | Bronze Falchion | Weapon (Sword) | Copper/Wood | ATK:+8 DEF:+8 |
7 | Copper Falchion | Weapon (Sword) | Copper/Wood | ATK:+7 DEF:+7 |
7 | Copper Fine Sword | Weapon (Sword) | Copper/Wood | ATK:+7 SPD:+7 |
7 | Double Blades Ax | Weapon (Ax) | Copper/Wood | ATK:+17 SPD:-3 |
6 | Bronze Spear | Weapon (Spear) | Copper/Wood | ATK:+12 |
6 | Copper Plate | Material | Copper | |
5 | Bronze Material | Material | Copper | |
5 | Copper Spear | Weapon (Spear) | Copper/Wood | ATK:+10 |
5 | Red Vine Shoes | Armor (Shoes) | Copper | DEF:+1 SPD:+4 |
5 | Ax | Weapon (Ax) | Copper/Grass/Wood | ATK:+13 SPD:-3 |
4 | Adze | Weapon (Ax) | Copper/Grass/Wood | ATK:+11 SPD:-3 |
4 | Copper Material | Material | Copper | |
4 | Copper Vine Shoes | Armor (Shoes) | Copper | SPD:+4 |
3 | Bronze Knife | Weapon (Sword) | Copper/Wood | ATK:+3 DEF:+3 |
3 | Copper Block | Material | Copper | |
3 | Bronze Claw | Weapon (Claw) | Copper | ATK:+2 SPD:+4 |
3 | Bronze Sword | Weapon (Sword) | Copper/Wood | ATK:+3 SPD:+3 |
2 | Copper Sword | Weapon (Sword) | Copper/Wood | ATK:+2 SPD:+2 |
2 | Honor Claw | Weapon (Claw) | Copper | ATK:+2 SPD:+2 |
2 | Copper Knife | Weapon (Sword) | Copper | ATK:+2 DEF:+2 |
2 | Electronic Wire | Accessory | Copper | |
2 | Copper Sand | Material | Copper | |
2 | Copper | Accessory | Copper | |
2 | Stone Ax | Weapon (Ax) | Copper | ATK:+7 SPD:-3 |
2 | Copper Claw | Weapon (Claw) | Copper | ATK:+1 SPD:+3 |
1 | Copper Ore | Material | Copper |
{
Copper(R19-R44)
}Rank | Name | Type | Base | Attributes |
44 | Wolfsilva Battlerobe | Armor (Body) | Copper/Steel/Hard Tissue/Nylon | ATK:+16 SPD:+28 |
42 | Darkdusk Armor | Armor (Body) | Copper/Rock/Iron/Titanium | DEF:+42 |
40 | Shadow Armor | Armor (Body) | Copper/Iron/Steel | ATK:+12 DEF:+28 |
40 | Blue Ray Wristband | Armor (Arm) | Copper/Iron/Steel | ATK:+10 DEF:+30 |
38 | Hard Bracers | Armor (Arm) | Copper/Titanium | ATK:+20 DEF:+18 |
37 | Assault Helmet | Armor (Head) | Copper/Pure Iron | ATK:+10 DEF:+27 |
36 | Long Bronze Sword | Weapon (Sword) | Copper | ATK:+37 SPD:+35 |
36 | Blue Bird Helmet | Armor (Head) | Copper/Gold/Titanium | DEF:+27 SPD:+9 |
36 | Phoenix Helmet | Armor (Head) | Copper/Gold/Titanium | DEF:+27 MATK:+9 |
35 | Goose Helmet | Armor (Head) | Copper/Platinum | DEF:+8 SPD:+27 |
34 | Brass Beast Helmet | Armor (Head) | Copper/Iron/Hard Tissue | DEF:+34 |
33 | Blue Crystal Bracers | Armor (Arm) | Copper/Quartz(Crystal) | DEF:+33 |
32 | Jade Loricae | Armor (Head) | Copper/Steel/Titanium | DEF:+37 SPD:-3 |
31 | Chopping Falchion | Weapon (Spear) | Copper/Iron/Steel | ATK:+50 DEF:+12 |
30 | Yellow Helmet | Armor (Head) | Copper/Iron | ATK:+10 DEF:+20 |
30 | Emerald Boots | Armor (Shoes) | Copper/Steel | DEF:+35 SPD:-5 |
30 | Bronze Ring | Armor (Special) | Copper | DEF:+30 |
29 | Bronze Armor | Armor (Body) | Copper/Flower | DEF:+24 SPD:+5 |
28 | Wave Bronze Sword | Weapon (Sword) | Copper | ATK:+28 SPD:+28 |
28 | Snow Cuffs | Armor (Arm) | Copper | MATK:+15 MDEF:+13 |
27 | Roman Helmet | Armor (Head) | Copper/Flower | DEF:+18 MDEF:+9 |
27 | Wave Sword | Weapon (Sword) | Copper | ATK:+27 SPD:+27 |
27 | Bronze Trident | Weapon (Spear) | Copper | ATK:+54 |
27 | Mist Cuffs | Armor (Arm) | Copper | DEF:+12 SPD:+15 |
27 | Bronze Hatchet | Weapon (Ax) | Copper/Steel | ATK:+35 DEF:+19 |
26 | Great Trident | Weapon (Spear) | Copper/Iron | ATK:+52 |
26 | Long Copper Boots | Armor (Shoes) | Copper | DEF:+6 SPD:+20 |
25 | Earth Aurora Bracers | Armor (Arm) | Copper | DEF:+15 MDEF:+10 |
25 | Earth Aurora Staff | Weapon (Wand) | Copper | DEF:+15 MATK:+35 |
25 | Wind Aurora Sword | Weapon (Sword) | Copper | ATK:+50 |
25 | Fighting Helmet | Armor (Head) | Copper/Flower | ATK:+8 DEF:+17 |
24 | Feral Armor | Armor (Body) | Copper/Steel | ATK:+10 DEF:+14 |
23 | Rip Bronze Sword | Weapon (Sword) | Copper/Wood | ATK:+23 SPD:+23 |
22 | Bronze Helmet | Armor (Head) | Copper/Hard Tissue | DEF:+17 SPD:+5 |
22 | Rip Sword | Weapon (Sword) | Copper/Wood | ATK:+22 SPD:+22 |
22 | Bronze Boots | Armor (Shoes) | Copper/Leather | DEF:+7 SPD:+15 |
21 | Pirate's Hat | Armor (Head) | Copper | ATK:+5 DEF:+16 |
20 | Verdant Wristband | Armor (Arm) | Copper/Steel | ATK:+5 DEF:+15 |
19 | Bronze Gavel | Weapon (Club) | Copper/Wood | ATK:+18 DEF:+20 |
{
Corundum
}Rank | Name | Type | Base | Attributes |
43 | Silver Eagle Wand | Weapon (Wand) | Corundum/Aluminium/Steel/Titanium | MATK:+21 MDEF:+65 |
39 | Golden Wand-2 | Weapon (Wand) | Corundum/Flower/Gold/Tin/Magic | MATK:+50 MDEF:+28 |
38 | Chaos Star | Weapon (Wand) | Corundum/Magic/Aluminium | MATK:+56 MDEF:+20 |
37 | Silvery Star | Armor (Head) | Corundum/Platinum | MATK:+37 |
36 | Sharp Eagle Wand | Weapon (Wand) | Corundum/Silver/Jade/Magic | MATK;+44 MDEF:+28 |
35 | Shield Bracers | Armor (Arm) | Corundum/Steel/Titanium | DEF:+30 SPD:+5 |
35 | Sea Crest | Armor (Head) | Corundum/Steel | MAXHP:+160 DEF:+30 |
34 | Aurora Staff | Weapon (Wand) | Corundum/Silver | MATK:+38 SPD:+30 |
32 | Ring of the Lord (Instance) | Armor (Special) | Corundum | MATK:+16 SPD:+16 |
32 | Moon Wand (CP) | Weapon (Wand) | Corundum | MATK:+64 |
30 | Snow Mask | Armor (Head) | Corundum | DEF:+20 SPD:+10 |
25 | Water Aurora Staff | Weapon (Wand) | Corundum | MATK:+30 MDEF:+20 |
24 | Thunder Wand | Weapon (Wand) | Corundum | MATK:+18 SPD:+30 |
23 | Smooth Wand | Weapon (Wand) | Corundum/Feather | MATK:+46 |
21 | Fragrant Wand | Weapon (Wand) | Corundum | MATK:+21 MDEF:+21 |
20 | Amber ring | Armor (Special) | Corundum/Silver | DEF:+10 MDEF:+10 |
20 | Fly Wand | Weapon (Wand) | Corundum/Feather | MATK:+40 |
17 | Immaculate Ruby | Accessory | Corundum | |
16 | Immaculate Sapphire | Accessory | Corundum | |
14 | Scarlet Ring | Armor (Special) | Corundum | ATK:+14 |
13 | Pure Ruby | Accessory | Corundum | |
12 | Pure Sapphire | Accessory | Corundum | |
10 | Delicate Emerald | Accessory | Corundum | |
9 | Turquoise Wand | Weapon (Wand) | Corundum/Gold | MATK:+18 |
9 | Red Stone | Accessory | Corundum | |
8 | Blue Stone | Accessory | Corundum | |
7 | Polish Emerald | Accessory | Corundum | |
5 | Emerald | Material | Corundum | |
5 | Ruby | Material | Corundum | |
5 | Sapphire | Material | Corundum |
{
Crude
}Rank | Name | Type | Base | Attributes |
1 | Crude Oil | Material | Crude |
{
Crystallization
}Rank | Name | Type | Base | Attributes |
44 | Evil Dragon Blades | Weapon (Sword) | Crystallization/Pure Iron/Tin/Steel/Titanium | ATK:+54 SPD:+34 |
41 | Pure Necklace | Armor (Special) | Crystallization/Silver/Corundum | MATK:+13 MDEF:+28 |
37 | Jade Eagle Helmet | Armor (Head) | Crystallization/Titanium/Magic | MATK:+12 MDEF:+25 |
35 | Runic Bracers | Armor (Arm) | Crystallization/Tin/Magic | MATK:+10 MDEF:+25 |
33 | Dark Feather Helmet | Armor (Head) | Crystallization/Tin/Jade | MATK:+20 MDEF:+13 |
31 | Polar Frostclaw | Weapon (Claw) | Crystallization/Copper/Steel | ATK:+32 SPD:+30 |
29 | Ice Crystal Helmet | Armor (Head) | Crystallization/Diamond | ATK:+20 DEF:+9 |
25 | Sapphire Necklace | Armor (Special) | Crystallization/Iron | ATK:+10 MATK:+15 |
23 | Blessing Wand | Weapon (Wand) | Crystallization/Wood/Magic | DEF:+23 MDEF:+23 |
19 | Wave Shifting Wand | Weapon (Wand) | Crystallization/Tin | MATK:+26 MDEF:+12 |
17 | Green Necklace | Armor (Special) | Crystallization/Iron | DEF:+17 |
15 | Tear Staff | Weapon (Wand) | Crystallization/Titanium/Magic | MATK:+30 |
7 | Snow Crystal | Material | Crystallization | |
1 | Sugar | Material | Crystallization | HP:+10 |
{
Dairy Product
}Rank | Name | Type | Base | Attributes |
12 | Vicuna's Milk | Material | Dairy Product | SP:+120 |
12 | Yak | Material | Dairy Product | SP:+120 |
11 | Horse's Milk | Material | Dairy Product | HP:+110 |
11 | Goat's Milk | Material | Dairy Product | HP:+110 |
10 | Milk | Material | Dairy Product | HP:+35 SP:+65 |
5 | Cheese | Material | Dairy Product | HP:+180 SP:+70 |
5 | Cream Cheese | Material | Dairy Product | HP:+190 SP:+85 |
4 | Chocolate Ice Cream | Material | Dairy Product | HP:+100 SP:+100 |
3 | Dodo Cheese | Material | Dairy Product | HP:+45 SP:+105 |
3 | Fresh Milk | Material | Dairy Product | HP:+55 SP:+125 |
3 | Vanilla Ice Cream | Material | Dairy Product | HP:+50 SP:+100 |
3 | Yogurt Drink | Material | Dairy Product | HP:+105 SP:+45 |
{
Diamond
}Rank | Name | Type | Base | Attributes |
36 | Bluehawk Headdress | Armor (Head) | Diamond/Steel/Magic | MDEF:+36 |
32 | Sage Ring | Armor (Special) | Diamond/Magic | MATK:+7 MDEF:+25 |
30 | Spirit Ring | Armor (Special) | Diamond/Grass | ATK:+40 DEF:-10 |
28 | Blue Gem Crest | Armor (Head) | Diamond/Steel | MATK:+28 |
25 | Sea Wing Helmet (Instance) | Armor (Head) | Diamond | ATK:+20 DEF:+10 |
24 | Crimson Ring | Armor (Special) | Diamond | MATK:+18 MDEF:+6 |
21 | Pure Diamond | Accessory | Diamond | |
20 | Dark Earbobs | Armor (Special) | Diamond | MATK:+20 |
16 | Deer Earrings | Armor (Special) | Diamond | ATK:+6 SPD:+10 |
14 | Delicate Diamond | Accessory | Diamond | |
10 | Diamond | Material | Diamond | |
8 | Gem Necklace | Armor (Special) | Diamond | DEF:+4 MDEF:+4 |
{
Dry Clay
}Rank | Name | Type | Base | Attributes |
3 | Dry Clay | Material | Dry Clay |
{
Egg
}Rank | Name | Type | Base | Attributes |
7 | Duck Egg | Material | Egg | HP:+70 |
7 | Egg | Material | Egg | HP:+70 |
7 | Goose Egg | Material | Egg | HP:+70 |
7 | Braised Egg Beancurd | Material | Egg/Vegetable | HP:+350 |
6 | Egg Pudding | Material | Egg/Dairy Product | HP:+160 SP:+140 |
6 | Sweet Pudding | Material | Egg/Dairy Product | HP:+175 SP:+155 |
5 | Preserved Egg | Material | Egg | HP:+250 |
5 | Marinated Egg | Material | Egg | HP:+285 |
4 | Quail Egg | Material | Egg | HP:+25 SP:+15 |
4 | Salted Duck Egg | Material | Egg | HP:+160 SP:+40 |
4 | Boiled Ducks Egg | Material | Egg | HP:+170 SP:+50 |
3 | Poached Egg | Material | Egg | HP:+130 SP:+20 |
3 | Boiled Egg | Material | Egg | HP:+120 SP:+30 |
3 | Spa Egg | Material | Egg | HP:+110 SP:+40 |
3 | Shallot Fried Egg | Material | Egg | HP:+135 SP:+35 |
2 | Boiled Quail Egg | Material | Egg | SP:+100 |
2 | Salted Quails Egg | Material | Egg | SP:+110 |
{
Feather
}Rank | Name | Type | Base | Attributes |
44 | Polar Ultima | Armor (Body) | Feather/Grass/Titanium/Leather/Magic | MATK:+44 |
43 | Jade Silk Cloth | Armor (Body) | Feather/Grass/Nylon | MATK:+13 MDEF:+30 |
40 | Dreaming Dress | Armor (Body) | Feather/Nylon/Fur | DEF:+20 MDEF:+20 |
40 | Green Boots-3 | Armor (Shoes) | Feather/Grass/Nylon | DEF:+20 MDEF:+20 |
39 | The Shadow Lore | Armor (Arm) | Feather/Flower/Leather | MATK:+22 MDEF:+17 |
38 | Dream Purple Boots | Armor (Shoes) | Feather/Leaf/Leather | DEF:+14 MDEF:+24 |
37 | Heliotrope Armlet | Armor (Arm) | Feather/Grass/Magic | MATK:+27 SPD:+10 |
36 | Mana Fur Boots | Armor (Shoes) | Feather/Leather/Magic | MATK:+28 MDEF:+8 |
35 | Swift Dragon Suit | Armor (Body) | Feather/Leather/Nylon | DEF:+17 SPD:+18 |
34 | Feather Boots -2 | Armor (Shoes) | Feather/Leather/Fur | SPD:+34 |
33 | Dreaming Bracers | Armor (Gloves) | Feather/Flower/Magic | MDEF:+33 |
32 | Super Demon Boots | Armor (Shoes) | Feather/Grass/Nylon | MDEF:+32 |
31 | Purity Gloves | Armor (Arm) | Feather/Leather | MATK:+18 MDEF:+13 |
30 | Icicle Boots | Armor (Shoes) | Feather/Grass/Leather | MDEF:+20 SPD:+10 |
30 | Purple Light Boots | Armor (Shoes) | Feather/Leather | SPD:+30 |
29 | Gray Boots | Armor (Shoes) | Feather/Grass | DEF:+16 MDEF:+13 |
28 | Cool Boots | Armor (Shoes) | Feather/Leather | MATK:+6 SPD:+22 |
27 | Swift Boots | Armor (Shoes) | Feather/Leather/Nylon | DEF:+7 SPD:+20 |
26 | Feather Boots | Armor (Shoes) | Feather | SPD:+26 |
25 | Thief Gloves | Armor (Arm) | Feather/Leather | DEF:+5 SPD:+20 |
24 | Special Shoes | Armor (Shoes) | Feather/Flower | MATK:+18 SPD:+6 |
23 | Red Scroll | Armor (Special) | Feather/Mercury | MAXSP:+400 MATK:+75 |
21 | Wind Demon Suit | Armor (Body) | Feather/Nylon | DEF:+6 SPD:+15 |
20 | Brown Feather Hat | Armor (Head) | Feather | DEF:+6 MATK:+14 |
18 | Fine Feather | Material | Feather | |
17 | Apprentice's Hat | Armor (Head) | Feather/Flower | DEF:+7 MDEF:+10 |
16 | Double Rings (CP) | Weapon (Claw) | Feather | SPD:+32 |
14 | Rosy Woolen Clothes | Armor (Body) | Feather/Leather | DEF:+14 |
14 | Spine Feather | Material | Feather | |
12 | Angel Wings | Armor (Special) | Feather | ATK:+6 MATK:+6 |
10 | Eagle Feather | Material | Feather | |
10 | Black Quill shoes | Armor (Shoes) | Feather | DEF:+10 |
8 | Grey Feather Hat | Armor (Head) | Feather | MDEF:+8 |
6 | Swallow Feather | Material | Feather | |
5 | Feather Earrings | Armor (Special) | Feather/Silver | SPD:+5 |
4 | Seagull Feather | Material | Feather | |
2 | Goose Feather | Material | Feather | |
2 | Valentine Shoes (Male) | Armor (Shoes) | Feather | |
2 | White Day Gloves | Armor (Arm) | Feather | |
2 | Valentine Shoes (Female) | Armor (Shoes) | Feather | |
1 | Pigeon's Feather | Material | Feather | |
1 | Undead Bird Feather | Quest Prop | Feather | HP:+1 |
1 | Ostrich's Feather | Material | Feather | |
1 | Parrot's Feather R | Material | Feather | |
1 | Parrot's Feather B | Material | Feather | |
1 | Parrot's Feather Y | Material | Feather | |
1 | Parrot's Feather G | Material | Feather | |
1 | Feather | Material | Feather | |
1 | Funny Feather | Material | Feather |
{
Feces
}Rank | Name | Type | Base | Attributes |
1 | Stool | Material | Feces | |
1 | Bat Droppings | Material | Feces | |
1 | Cow Dung | Material | Feces |
{
Fish and Shellfish(R1-R6)
}Rank | Name | Type | Base | Attributes |
6 | Boiled Cuttlefish | Material | Fish and Shellfish | HP:+200 SP:+130 |
6 | Boiled Salmon | Material | Fish and Shellfish | HP:+165 SP:+165 |
6 | Eel | Material | Fish and Shellfish | HP:+30 SP:+30 |
6 | Salmon Sushi | Material | Fish and Shellfish/Rice | HP:+100 SP:+200 |
5 | Cuttlefish | Material | Fish and Shellfish | HP:+24 SP:+26 |
5 | Lobster | Material | Fish and Shellfish | HP:+28 SP:+22 |
5 | Fugu Sashimi | Material | Fish and Shellfish | SP:+250 |
5 | Salmon | Material | Fish and Shellfish | HP:+30 SP:+20 |
5 | Boiled Octopus | Material | Fish and Shellfish | HP:+125 SP:+125 |
5 | Fried Cod | Material | Fish and Shellfish | HP:+128 SP:+122 |
5 | Crab Roes | Material | Fish and Shellfish | HP:+25 SP:+25 |
5 | Braised Eel | Material | Fish and Shellfish | HP:+95 SP:+75 |
5 | Rice Wine Shrimp | Material | Fish and Shellfish | HP:+230 SP:+20 |
5 | Crabroe Congee | Material | Fish and Shellfish/Rice | HP:+175 SP:+75 |
5 | Delicious Octopus | Material | Fish and Shellfish | HP:+140 SP:+135 |
5 | Boiled Cod | Material | Fish and Shellfish | HP:+140 SP:+135 |
5 | Soy Eel | Material | Fish and Shellfish/Vegetable | HP:+200 SP:+100 |
5 | Crisp Shrimp | Material | Fish and Shellfish | HP:+250 SP:+55 |
5 | Crabmeat Congee | Material | Fish and Shellfish/Rice | HP:+200 SP:+100 |
5 | Fish Egg | Material | Fish and Shellfish/Egg | HP:+180 SP:+120 |
5 | Sashimi | Material | Fish and Shellfish | HP:+50 SP:+100 |
4 | Nigiri Sushi | Material | Fish and Shellfish | HP:+80 SP:+120 |
4 | Boiled Sardine | Material | Fish and Shellfish | HP:+200 |
4 | Braised Stingray | Material | Fish and Shellfish | HP:+120 SP:+80 |
4 | Steamed Cod | Material | Fish and Shellfish | SP:+200 |
4 | Fried Tilapia | Material | Fish and Shellfish/Vegetable | HP:+130 SP:+20 |
4 | Boiled Sardine (Glaze Table) | Material | Fish and Shellfish | HP:+220 |
4 | Yellow Croaker (Glaze Table) | Material | Fish and Shellfish | HP:+160 SP:+60 |
4 | Garlic Yellowcroaker | Material | Fish and Shellfish | HP:+145 SP:+100 |
4 | Crisp Cod | Material | Fish and Shellfish | SP:+250 |
4 | Caraway Tilapia | Material | Fish and Shellfish/Vegetable | HP:+210 SP:+55 |
4 | Octopus | Material | Fish and Shellfish | HP:+20 SP:+20 |
4 | Cod | Material | Fish and Shellfish | HP:+28 SP:+12 |
3 | Salmon Slice | Material | Fish and Shellfish | HP:+48 SP:+102 |
3 | Fried Tilapia-2 | Material | Fish and Shellfish | HP:+150 |
3 | Steamed Stingray | Material | Fish and Shellfish | HP:+150 SP:+50 |
3 | Fish Congee | Material | Fish and Shellfish/Rice | HP:+100 SP:+50 |
3 | Boiled Tilapia | Material | Fish and Shellfish | HP:+165 SP:+50 |
3 | Sardine | Material | Fish and Shellfish | HP:+30 |
3 | Fish Rice | Material | Fish and Shellfish/Rice | HP:+120 SP:+75 |
2 | Steamed Shrimp | Material | Fish and Shellfish | HP:+20 SP:+80 |
2 | Fried Fish | Material | Fish and Shellfish | HP:+100 |
2 | Pepper Shrimp | Material | Fish and Shellfish | SP:+100 |
